Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 05.11.2013 | 48,31 l | 72,21 € | Ø 6,50 l | |||
Refueling in full of | 31.10.2013 | 53,16 l | 85 € | Ø 6,55 l | |||
Refueling in full of | 23.10.2013 | 47,56 l | 73,79 € | Ø 6,61 l | |||
Refueling in full of | 16.10.2013 | 44,47 l | 67,60 € | Ø 6,38 l | |||
Refueling in full of | 09.10.2013 | 35,61 l | 58,01 € | Ø 6,26 l | |||
Refueling in full of | 07.10.2013 | 39,29 l | 60,10 € | Ø 6,58 l | |||
Refueling in full of | 26.09.2013 | 46,09 l | 76 € | Ø 6,37 l | |||
Refueling in full of | 19.09.2013 | 49,53 l | 78,01 € | Ø 6,29 l | |||
Refueling in full of | 12.09.2013 | 56,55 l | 88,50 € | Ø 7,10 l | |||
Refueling in full of | 30.08.2013 | 39,38 l | 61 € | Ø 6,06 l | |||
benzín, engine 2.5 , 129 kW, R. V. 2016
Consumption8,42 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 110 kW, R. V. 2015
Consumption7,70 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 115 kW, R. V. 2019
Consumption8,84 l
Metersecret
Investmentsecret
benzín / LPG (prerobené), engine 2.5 , 121 kW, R. V. 2005
Consumption11,12 l
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 84 kW, R. V. 2020
Consumptionsecret
Metersecret
Investmentsecret