Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 05.12.2016 | 18,25 l | 244,55 € | Ø 9,58 l | |||
Refueling in full of | 04.12.2016 | 29,55 l | 398 € | Ø 10,01 l | |||
Refueling in full of | 29.11.2016 | 32,88 l | 443,90 € | Ø 10,28 l | |||
Refueling in full of | 25.11.2016 | 31,62 l | 427 € | Ø 11,25 l | |||
Refueling in full of LPG | 22.11.2016 | 26,66 l | 344 € | Ø 10,66 l | |||
Refueling in full of | 17.11.2016 | 23,72 l | 306 € | Ø 11,08 l | |||
Refueling in full of | 17.11.2016 | 30,08 l | 388 € | Ø 10,13 l | |||
Refueling in full of | 17.11.2016 | 29,49 l | 380 € | Ø 10,68 l | |||
Refueling in full of LPG | 17.11.2016 | 22,06 l | 285 € | Ø 10,03 l | |||
Refueling in full of LPG | 11.11.2016 | 33,42 l | 417,80 € | Ø 11,07 l | |||
benzín, engine 2.5 , 129 kW, R. V. 2016
Consumption8,42 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 110 kW, R. V. 2015
Consumption7,70 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 115 kW, R. V. 2019
Consumption8,84 l
Metersecret
Investmentsecret
benzín / LPG (prerobené), engine 2.5 , 121 kW, R. V. 2005
Consumption11,12 l
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 84 kW, R. V. 2020
Consumptionsecret
Metersecret
Investmentsecret